Womens Resilience Sweatshirts Size Guide
| Size (IN) UK | Bust | Waist | Hips |
|---|---|---|---|
| 8 | 33 | 26 | 36 |
| 10 | 35 | 28 | 37 |
| 12 | 36 | 30 | 39 |
| 14 | 38 | 31 | 41 |
| 16 | 41 | 33 | 43 |
| 18 | 43 | 36 | 46 |
| Size (CM) UK | Bust | Waist | Hips |
|---|---|---|---|
| 8 | 84 | 66 | 91 |
| 10 | 88 | 70 | 95 |
| 12 | 92 | 75 | 99 |
| 14 | 97 | 80 | 104 |
| 16 | 103 | 85 | 109 |
| 18 | 108 | 91 | 116 |
Bust: Measure around the fullest part of your torso, just below your armpits
Waist: Measure around your waistline
Hips: Measure around the fullest part of your hips
This product is oversized, if you fall between the sizes go for the smaller of the two