Size Guide - Stella SATU001
Size Chart (inches)
| Size | Chest (A) | Body Length (B) | Sleeve Length (C) |
|---|---|---|---|
| S | 19 ½ | 28 ⅜ | 9 ¼ |
| M | 21 | 29 ⅛ | 9 ½ |
| L | 22 ⅝ | 29 ⅞ | 9 ⅝ |
| XL | 24 ⅝ | 31 ⅛ | 9 ⅞ |
| 2XL | 26 ⅝ | 32 ⅛ | 10 |
| 3XL | 28 ½ | 33 ⅛ | 10 ¼ |
| 4XL | 30 ½ | 33 ⅞ | 10 ¼ |
| 5XL | 32 ½ | 34 ⅝ | 10 ¼ |
Size Chart (cm)
| Size | Chest (A) | Body Length (B) | Sleeve Length (C) |
|---|---|---|---|
| S | 49.5 | 72.1 | 23.5 |
| M | 53.3 | 74.0 | 24.1 |
| L | 57.5 | 75.9 | 24.4 |
| XL | 62.5 | 79.1 | 25.1 |
| 2XL | 67.6 | 81.6 | 25.4 |
| 3XL | 72.4 | 84.1 | 26.0 |
| 4XL | 77.5 | 86.0 | 26.0 |
| 5XL | 82.6 | 87.9 | 26.0 |

A - Chest Start at the seam under one sleeve, pull the tape across the chest to the seam under the other sleeve.
B - Body Length Line up your tape at the collar’s top (highest point of the shoulder) and measure straight down to the bottom hem.
C - Sleeve Length Place the tape at the top of the sleeve where it’s stitched in, then measure down to the sleeve hem.
Got that one shirt that fits just right? Stack it up against our size chart to find your perfect Horlleys fit.
Note: All measurements are taken flat, so no stretchin’ or squeezin’—just good ol’ honest sizing.