Size Guide - AS Colour Heavy Faded Crop Tee 4089
Size Chart (Inches)
| Size | Chest | Length | Sleeve Length |
|---|---|---|---|
| S | 31 - 34 | 28 ⅜ | 9 ¼ |
| M | 35 - 38 | 29 ⅛ | 9 ½ |
| L | 39 - 41 | 29 ⅞ | 9 ⅝ |
| XL | 42 - 45 | 31 ⅛ | 9 ⅞ |
| 2XL | 46 - 48 | 32 ⅛ | 10 |
| 3XL | 49 - 51 | 33 ⅛ | 10 ¼ |
| 4XL | 52 - 54 | 33 ⅞ | 10 ¼ |
| 5XL | 55 - 57 | 34 ⅝ | 10 ¼ |
Size Chart (CM)
| Size | Chest | Length | Sleeve Length |
|---|---|---|---|
| S | 78.7 - 86.4 | 72.1 | 23.5 |
| M | 88.9 - 96.5 | 74 | 24.1 |
| L | 99.1 - 104.1 | 75.9 | 24.4 |
| XL | 106.7 - 114.3 | 79.1 | 25.1 |
| 2XL | 116.8 - 121.9 | 81.6 | 25.4 |
| 3XL | 124.5 - 129.5 | 84.1 | 26 |
| 4XL | 132.1 - 137.2 | 86.1 | 26 |
| 5XL | 139.7 - 144.8 | 88.0 | 26 |
A - Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B - Chest Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
C - Sleeve length Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.