Mens Resilience T-Shirts Size Guide

 

Size (IN) Height Chest Waist
XS 67.5 34 28
S 69 36.5 30
M 70.5 39 32
L 72 41 35
XL 74.5 45.5 39
2XL 77 51 44
3XL 77 54 47
4XL 77 56.5 51
5XL 77 56.5 54

 

 

Size (CM) Height Chest Waist
XS 171 86 71
S 175 93 76
M 179 99 81
L 183 104 89
XL 189 116 99
2XL 195 129 112
3XL 195 135 119
4XL 195 143 130
5XL 195 162 137

 

Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Height: Your natural height.
If you fall between the sizes, go for the larger of the two.