Hoodie Size Guide
| Size (IN) | Length | Width |
|---|---|---|
| S | 27 | 20 |
| M | 28 | 21 |
| L | 29 | 23 |
| XL | 30 | 25 |
| 2XL | 31 | 26 ½ |
| 3XL | 32 | 28 |
| Size (CM) | Length | Width |
|---|---|---|
| S | 68.6 | 50.8 |
| M | 71 | 53.3 |
| L | 73.7 | 58.4 |
| XL | 76.2 | 63.5 |
| 2XL | 78.7 | 67.3 |
| 3XL | 81.3 | 71 |
Product measurements may vary by up to 2" (5 cm).
This hoodie runs small. For the perfect fit, we recommend ordering one size larger than your usual size.

A) Length: Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B) Width: Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
If you fall between the sizes, go for the larger of the two.